Direkt zum Inhalt springen
Computer Vision Group
TUM School of Computation, Information and Technology
Technical University of Munich

Technical University of Munich

Menu

Links

Informatik IX
Computer Vision Group

Boltzmannstrasse 3
85748 Garching info@vision.in.tum.de

Follow us on:

News

03.07.2024

We have five papers accepted to ECCV 2024. Check our publication page for more details.

09.06.2024
GCPR / VMV 2024

GCPR / VMV 2024

We are organizing GCPR / VMV 2024 this fall.

04.03.2024

We have twelve papers accepted to CVPR 2024. Check our publication page for more details.

18.07.2023

We have four papers accepted to ICCV 2023. Check out our publication page for more details.

02.03.2023

CVPR 2023

We have six papers accepted to CVPR 2023. Check out our publication page for more details.

More


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
members:golkov [2018/07/19 00:04]
Dr. Vladimir Golkov
members:golkov [2018/09/19 22:27]
Dr. Vladimir Golkov
Line 7: Line 7:
 [[http://campar.in.tum.de/Chair/PeopleList|Prof. Navab]], [[http://campar.in.tum.de/Chair/PeopleList|Prof. Navab]],
 [[https://rostlab.org/group/people|Prof. Rost]], [[https://rostlab.org/group/people|Prof. Rost]],
 +[[http://www.msrm.tum.de/rsi/team/|Prof. Haddadin]],
 [[http://www.razanskylab.org/members/|Prof. Razansky]], [[http://www.razanskylab.org/members/|Prof. Razansky]],
 [[https://www.cbi.ei.tum.de/index.php?id=people|Prof. Ntziachristos]], [[https://www.cbi.ei.tum.de/index.php?id=people|Prof. Ntziachristos]],
Line 18: Line 19:
 [[http://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.1001745#s1a|best coding practices]], [[http://journals.plos.org/plosbiology/article?id=10.1371/journal.pbio.1001745#s1a|best coding practices]],
 [[https://www.safaribooksonline.com/library/view/apprenticeship-patterns/9780596806842/#toc-start|software craftsmanship]], [[https://www.safaribooksonline.com/library/view/apprenticeship-patterns/9780596806842/#toc-start|software craftsmanship]],
 +[[https://rockt.github.io/2018/08/29/msc-advice|student projects]],
 [[https://www.springer.com/de/book/9783834810373|mathematical image processing]] [[https://www.springer.com/de/book/9783834810373|mathematical image processing]]
 ([[http://link.springer.com.eaccess.ub.tum.de/978-3-8348-9814-2|free access through TUM]]), ([[http://link.springer.com.eaccess.ub.tum.de/978-3-8348-9814-2|free access through TUM]]),
-[[https://cdn.journals.aps.org/files/rmpguapa.pdf|scientific writing]],+[[https://www.ibiology.org/biology-topics/|biology (headings are clickable)]], 
 +research and scientific writing 
 +[[https://cdn.journals.aps.org/files/rmpguapa.pdf|1]] 
 +[[https://www.microsoft.com/en-us/research/academic-program/write-great-research-paper/#!other-resources|2]] 
 +[[https://www.microsoft.com/en-us/research/academic-program/write-great-research-paper/|3]], 
 +[[https://thesisguide.org/|thesis guide]], 
 +[[https://www.unternehmertum.de/files/C0A8013D01480C9D08978EC40864F879.pdf|soft skills manual for students]], 
 +[[https://www.together.tum.de/en/news/publications/tum-career-guide/|TUM Career Guide for International Students]], 
 +[[https://www.together.tum.de/en/news/publications/career-manual/|TUM Career Manual]],
 PhD scholarships PhD scholarships
 [[https://www.stipendienlotse.de/|1]] [[https://www.stipendienlotse.de/|1]]
 [[https://www.daad.de/deutschland/stipendium/datenbank/en/21148-scholarship-database/|2]] [[https://www.daad.de/deutschland/stipendium/datenbank/en/21148-scholarship-database/|2]]
-[[https://www.mystipendium.de/|3]] etc.+[[https://www.mystipendium.de/|3]] etc.
 +[[https://www.ismrm.org/14/TWAG.htm|conferences]], 
 +[[http://collections.plos.org/ten-simple-rules|Ten Simple Rules series]]
  
 Grant support: Deutsche Telekom Foundation Grant support: Deutsche Telekom Foundation

Rechte Seite

Informatik IX
Computer Vision Group

Boltzmannstrasse 3
85748 Garching info@vision.in.tum.de

Follow us on:

News

03.07.2024

We have five papers accepted to ECCV 2024. Check our publication page for more details.

09.06.2024
GCPR / VMV 2024

GCPR / VMV 2024

We are organizing GCPR / VMV 2024 this fall.

04.03.2024

We have twelve papers accepted to CVPR 2024. Check our publication page for more details.

18.07.2023

We have four papers accepted to ICCV 2023. Check out our publication page for more details.

02.03.2023

CVPR 2023

We have six papers accepted to CVPR 2023. Check out our publication page for more details.

More